Fuel Mix Disclosure
Electricity suppliers operating in the UK are required to disclose information about what energy sources are used to generate the electricity they supply.
| Supplier | Coal % | Gas % | Renewable % | Nuclear % | Other % | CO2 Emissions (g/kWh) | Radioactive Waste (g/kWh) |
| British Energy | 13.3 | 0.1 | 4.3 | 82.3 | 0.0 | 0.1200 | 0.00700 |
| British Gas | 15.3 | 61.8 | 6.6 | 14.3 | 2.0 | 0.3700 | 0.00140 |
| E.On Energy | 43.4 | 45.2 | 0.3 | 6.2 | 4.9 | 0.5800 | 0.00060 |
| EDF Energy | 51.3 | 28.1 | 6.5 | 12.0 | 2.1 | 0.5700 | 0.00120 |
| First:Utility | 28.6 | 37.7 | 2.1 | 28.1 | 3.5 | 0.4200 | 0.00250 |
| Gaz de France | 19.7 | 42.8 | 16.4 | 18.5 | 2.5 | 0.3500 | 0.00185 |
| npower | 42.0 | 42.0 | 5.0 | 8.0 | 3.0 | 0.5400 | 0.00080 |
| Scottish & Southern Energy | 22.3 | 55.0 | 9.7 | 10.5 | 2.5 | 0.4100 | 0.00100 |
| Scottish Power | 43.5 | 49.3 | 6.9 | 0.0 | 0.3 | 0.5700 | 0.00000 |
| UK Average | 32.9 | 43.3 | 5.9 | 15.3 | 2.5 | 0.4600 | 0.00150 |
Source: Individual Supplier Websites October 2009
Disclaimer:
The information provided is given without any assumption of liability and the user accepts that we are not liable for the use of said information. We make strenuous efforts to ensure that the information in this report is obtained from reliable sources but we cannot guarantee its accuracy.